James MacArthur Official Website Annual Visitor Statistics - 2010 |
---|
Month | Visits | Hits | Files | Pageviews | KBytes sent |
---|---|---|---|---|---|
December 2010 | 27,142 | 430,754 |
353,584 | 129,199 |
22,143,861 |
November 2010 | 42,847 | 950,727 | 846,128 | 186,040 | 56,748,776 |
October 2010 | 66,608 | 2,724,419 | 2,512,424 | 345,285 | 102,152,471 |
September 2010 | 27,731 | 873,779 | 791,302 | 152,418 | 32,092,264 |
August 2010 | 20,254 | 526,245 | 436,196 | 123,308 | 26,131,095 |
July 2010 | 18,760 | 376,333 | 308,697 | 108,384 | 15,240,788 |
June 2010 | 16,347 | 365,328 | 308,985 | 95,803 | 14,277,305 |
May 2010 | 17,129 | 480,190 | 424,056 | 105,962 | 18,553,615 |
April 2010 | 12,889 | 302,413 | 254,527 | 86,843 | 10,235,804 |
March 2010 | 12,407 | 412,467 | 346,398 | 105,333 | 14,875,211 |
February 2010 | 10,368 | 316,983 | 267,263 | 95,583 | 11,939,365 |
January 2010 | 10,592 | 334,557 | 274,681 | 105,382 | 12,693,795 |
Total | 283,074 | 8,094,195 | 7,124,221 | 1,639,540 | 337,084,350 |
Average | 23,590 |
674,516 | 593,685 |
136,628 | 28,090,362 |
View Stats for: 2011, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001 |
|
>>Back to Top<<
{Home}
{Current News}
{Latest Site Updates}
{Film Credits}
{Television Credits}
{Stage Credits}
{Other Credits}
{Combined Credits}
{Biography}
{FAQ}
{Charles MacArthur Salute}
{Email James MacArthur}
{Photo Index}
{Articles & Interviews}
{Non-English Articles}
{Video Clips}
{Contact Site Administrator}
{Site Help}
{Search Site}
{Interactive Games}
{View/Sign Guestmap}
{Join Mailing List}
{Join Discussion Group}
{Send an E-Card}
{Free Screensavers}
{Site Visitor Statistics}
{Site Awards}
{Site Accreditations & Affiliations}
{Links}
{Privacy}
{Copyright}
Site Layout and All Original Site Content © 2001-11 curator@jamesmacarthur.com. All rights reserved.
Site best viewed at 800x600 or higher screen resolution.